HEX
Server: Apache/2.4.6 (CentOS) mpm-itk/2.4.7-04 mod_fcgid/2.3.9 PHP/5.4.16
System: Linux dvm.vladweb.ru 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: region-gk.ru (1016)
PHP: 8.2.27
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 390196438.090898
sched_clk                               : 390188101.265430
cpu_clk                                 : 390188101.265460
jiffies                                 : 4684863735
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 65379277
  .nr_load_updates               : 70478918
  .nr_uninterruptible            : 269
  .next_balance                  : 4684.863737
  .curr->pid                     : 0
  .clock                         : 390188101.408230
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 52981626.611950
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 200
  .avg->runnable_avg_period      : 47912

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018490
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  52981554.056942    250930   120         0.000000     63120.278790         0.000000 0 /
    kworker/0:0H     4      1594.897341        11   100         0.000000         0.046160         0.000000 0 /
     ksoftirqd/0     6  52981599.627676    657207   120         0.000000     12136.562940         0.000000 0 /
     migration/0     7         0.000000    680045     0         0.000000     12328.149870         0.000000 0 /
          rcu_bh     8        18.049502         2   120         0.000000         0.001820         0.000000 0 /
   lru-add-drain    10        22.051408         2   100         0.000000         0.002520         0.000000 0 /
      watchdog/0    11         0.000000     97552     0         0.000000      1490.343180         0.000000 0 /
   VGAuthService   814       931.479608        81   120         0.000000        13.339050         0.000000 0 /
       fastpanel  1121  52981175.532414     20937   120         0.000000      5512.623150         0.000000 0 /
           nginx  1238  49944450.765498      1185   120         0.000000       357.024280         0.000000 0 /
         php-fpm  1260  52981553.934532    428707   120         0.000000     16117.544910         0.000000 0 /
    kworker/0:1H  1589  52979847.380446     97861   100         0.000000      1678.028350         0.000000 0 /
          mysqld  2185  52981602.366386    810691   120         0.000000     25242.368980         0.000000 0 /
          mysqld  2187  52981602.348146    807404   120         0.000000     24935.706760         0.000000 0 /
          mysqld  2188  52981602.376106    812535   120         0.000000     24809.913400         0.000000 0 /
          mysqld 81949  52979920.160442   1128248   120         0.000000    588560.281200         0.000000 0 /
          mysqld 81979  52979399.123878   1113692   120         0.000000    680526.594430         0.000000 0 /
          mysqld 81988  52981146.918966   1099018   120         0.000000    736999.528590         0.000000 0 /
         php-fpm  4362  52723097.512216     95982   120         0.000000    177818.582960         0.000000 0 /
             php 20106  52981603.069216    800833   120         0.000000    434429.184900         0.000000 0 /
     kworker/0:1 28805  52981553.916132    164601   120         0.000000      2428.909160         0.000000 0 /
           nginx 58780  52981553.968682    173015   120         0.000000     71231.545510         0.000000 0 /
     kworker/0:0 89360  50726628.830878         2   120         0.000000         0.033090         0.000000 0 /
           httpd 49281  52950684.044474       707   120         0.000000       861.605130         0.000000 0 /
           httpd 49282  52981471.372200       785   120         0.000000      1032.498990         0.000000 0 /
           httpd 75337  52980415.855140       778   120         0.000000       953.499310         0.000000 0 /
           httpd 105129  52980219.042118        98   120         0.000000       100.737950         0.000000 0 /
             php 121659  52981602.368146        43   120         0.000000       147.092710         0.000000 0 /

cpu#1, 2000.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 100938111
  .nr_load_updates               : 107330971
  .nr_uninterruptible            : -608
  .next_balance                  : 4684.864377
  .curr->pid                     : 120574
  .clock                         : 390188101.181200
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1030
  .avg_idle                      : 908623
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 88636277.655920
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 35654651.043970
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 843
  .blocked_load_avg              : 78
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 40945
  .avg->runnable_avg_period      : 46146

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017280
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.943480     97552     0         0.000000      1378.666100         0.000000 0 /
     migration/1    13         0.000000    689266     0         0.000000     12294.526660         0.000000 0 /
     ksoftirqd/1    14  88636094.662532    772354   120         0.000000     13859.850880         0.000000 0 /
    kworker/1:0H    16      2811.893512        12   100         0.000000         0.091480         0.000000 0 /
       kdevtmpfs    68      1463.474056       165   120         0.000000         2.696490         0.000000 0 /
           netns    69        63.241378         2   100         0.000000         0.056660         0.000000 0 /
       writeback    71  45119260.789751         3   100         0.000000         0.039220         0.000000 0 /
     kintegrityd    72        87.299327         2   100         0.000000         0.015760         0.000000 0 /
          bioset    73        95.316950         2   100         0.000000         0.018170         0.000000 0 /
          bioset    74       103.335654         2   100         0.000000         0.019290         0.000000 0 /
          bioset    75       111.352407         2   100         0.000000         0.017250         0.000000 0 /
         kblockd    76       119.370141         2   100         0.000000         0.018290         0.000000 0 /
              md    77       132.857544         2   100         0.000000         0.021550         0.000000 0 /
     edac-poller    78       144.881028         2   100         0.000000         0.024420         0.000000 0 /
       watchdogd    79       156.904091         2   100         0.000000         0.023890         0.000000 0 /
            ksmd    86       245.641077         2   125         0.000000         0.019990         0.000000 0 /
          crypto    88       269.788298         2   100         0.000000         0.022020         0.000000 0 /
        kthrotld    96       366.133147         2   100         0.000000         0.019160         0.000000 0 /
    kmpath_rdacd    98       390.313848         2   100         0.000000         0.021020         0.000000 0 /
          kaluad    99       402.333408         2   100         0.000000         0.020150         0.000000 0 /
       kpsmoused   101       418.364470         2   100         0.000000         0.016520         0.000000 0 /
   ipv6_addrconf   103       434.401247         2   100         0.000000         0.024850         0.000000 0 /
         deferwq   117       554.957348         2   100         0.000000         0.033420         0.000000 0 /
         ata_sff   366  84798806.235391       106   100         0.000000         4.782810         0.000000 0 /
         polkitd   834      1475.838070         4   120         0.000000         0.112550         0.000000 0 /
    HangDetector   851  88636157.751612    390132   120         0.000000     11246.593760         0.000000 0 /
    in:imjournal  1119  88636157.767752    492091   120         0.000000     30774.127080         0.000000 0 /
    redis-server  1131      1795.974868         1   120         0.000000         0.041090         0.000000 0 /
 fail2ban-server  1105  88636143.300418    195582   120         0.000000     16822.088300         0.000000 0 /
    f2b/observer 73042  88636238.335960     27828   120         0.000000      1585.599130         0.000000 0 /
 fastpanel2-ngin  1231  84647215.783820       846   120         0.000000       147.995970         0.000000 0 /
         php-fpm  1399  88491884.365962     66256   120         0.000000     38517.804790         0.000000 0 /
         php-fpm  1400  88285632.241016     90618   120         0.000000    160236.589330         0.000000 0 /
         php-fpm  1405  88496120.417723    105265   120         0.000000    180176.205440         0.000000 0 /
        sendmail  1498  88278672.449528       232   120         0.000000        68.775260         0.000000 0 /
    kworker/1:1H  1626  88636157.727123    225517   100         0.000000      3528.238370         0.000000 0 /
          mysqld  2197  88636156.900172    390013   120         0.000000     13380.298580         0.000000 0 /
          mysqld  2204  88635663.753074  24004974   120         0.000000    202589.609840         0.000000 0 /
          mysqld  2208  88636156.887792    390013   120         0.000000     10444.303600         0.000000 0 /
          mysqld 81940  88633803.605872   1139178   120         0.000000    708304.109710         0.000000 0 /
          mysqld 81943  88634393.380446   1137479   120         0.000000    474951.656800         0.000000 0 /
          mysqld 81969  88632456.251178   1139878   120         0.000000    650440.300400         0.000000 0 /
          mysqld 81972  88635896.117028   1149994   120         0.000000    688839.181490         0.000000 0 /
          mysqld 81987  88636245.412740   1115129   120         0.000000    701063.770090         0.000000 0 /
          mysqld 81994  88632655.000802   1157648   120         0.000000    658168.847510         0.000000 0 /
          mysqld 81995  88635359.816598   1140228   120         0.000000    607570.794000         0.000000 0 /
          mysqld 81996  88635405.571970   1157911   120         0.000000    648915.620360         0.000000 0 /
          mysqld 81997  88634514.194354   1164342   120         0.000000    620283.226710         0.000000 0 /
           nginx 58771  88636144.734278     87294   120         0.000000     15528.085060         0.000000 0 /
           nginx 58773  88636144.721508     96884   120         0.000000     20996.364350         0.000000 0 /
         php-fpm 60624  69045905.328126       939   120         0.000000      1270.133080         0.000000 0 /
         php-fpm 60670  69046588.745214       923   120         0.000000      1122.763370         0.000000 0 /
         php-fpm 60743  69045807.223898       824   120         0.000000      1117.725720         0.000000 0 /
           httpd 39798  88633117.797030       792   120         0.000000       952.765080         0.000000 0 /
     kworker/1:1 58980  88636157.752142      5197   120         0.000000       249.093650         0.000000 0 /
           httpd 99023  88633956.503522       103   120         0.000000       124.914220         0.000000 0 /
     kworker/1:2 100422  88603698.636424       150   120         0.000000        14.468480         0.000000 0 /
           httpd 106378  88621401.108726        66   120         0.000000        81.369640         0.000000 0 /
           httpd 108008  88632655.163092        59   120         0.000000        76.794550         0.000000 0 /
           httpd 111518  88602683.844854         1   120         0.000000         2.887700         0.000000 0 /
     kworker/1:0 111831  88636143.310408       144   120         0.000000        14.845470         0.000000 0 /
             php 119037  88636169.726972      1317   120         0.000000      1647.761570         0.000000 0 /
             php 119246  88634526.977604       590   120         0.000000      2103.323770         0.000000 0 /
R            php 120574  88636277.655920      1591   120         0.000000      1982.726320         0.000000 0 /
             php 121086  88633656.073776       103   120         0.000000      1330.389440         0.000000 0 /

cpu#2, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 89730903
  .nr_load_updates               : 98028102
  .nr_uninterruptible            : 638
  .next_balance                  : 4684.863759
  .curr->pid                     : 0
  .clock                         : 390188101.394770
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 884475
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 79060353.670011
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 26078727.058061
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 187
  .avg->runnable_avg_period      : 47261

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018630
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.957350     97552     0         0.000000      1365.189140         0.000000 0 /
     migration/2    18         0.000000    700520     0         0.000000     12612.478650         0.000000 0 /
     ksoftirqd/2    19  79060313.686653    761305   120         0.000000     13770.150480         0.000000 0 /
    kworker/2:0H    21      2964.132814        12   100         0.000000         0.067770         0.000000 0 /
        ttm_swap   409       210.206608         2   100         0.000000         0.022750         0.000000 0 /
        kdmflush   459       266.438423         2   100         0.000000         0.027370         0.000000 0 /
          bioset   460       278.461843         2   100         0.000000         0.024010         0.000000 0 /
        kdmflush   471       297.226361         2   100         0.000000         0.036620         0.000000 0 /
          bioset   472       309.248293         2   100         0.000000         0.022680         0.000000 0 /
          bioset   485       351.923804         2   100         0.000000         0.048100         0.000000 0 /
        xfsalloc   486       359.945128         2   100         0.000000         0.021950         0.000000 0 /
   xfs_mru_cache   487       371.965448         2   100         0.000000         0.020900         0.000000 0 /
    xfs-buf/dm-0   488       384.005183         2   100         0.000000         0.040730         0.000000 0 /
   xfs-data/dm-0   489       396.026264         2   100         0.000000         0.021790         0.000000 0 /
   xfs-conv/dm-0   490       408.044546         2   100         0.000000         0.019030         0.000000 0 /
 xfs-reclaim/dm-   492       432.106457         2   100         0.000000         0.027170         0.000000 0 /
    xfs-log/dm-0   493       444.125169         2   100         0.000000         0.019550         0.000000 0 /
 xfs-eofblocks/d   494       456.144819         2   100         0.000000         0.020300         0.000000 0 /
         lvmetad   605      2312.763055        12   120         0.000000         2.820480         0.000000 0 /
         polkitd   803  79046561.380875     32799   120         0.000000      2493.466440         0.000000 0 /
       fastpanel  1112  79059898.074069    280398   120         0.000000      2797.432410         0.000000 0 /
       fastpanel  1200  79046122.810319     25953   120         0.000000      6735.196910         0.000000 0 /
       fastpanel  1203  79046117.585789     15705   120         0.000000      4089.642300         0.000000 0 /
       fastpanel  1199  78675521.882318     88473   120         0.000000      6272.883410         0.000000 0 /
         php-fpm  1407  78912411.504678    102751   120         0.000000    177696.250800         0.000000 0 /
    kworker/2:1H  1743  79059770.951195    155438   100         0.000000      2562.295150         0.000000 0 /
          mysqld  2181    257517.541784         3   120         0.000000         0.096930         0.000000 0 /
          mysqld  2203  79059951.077367  38616323   120         0.000000    815773.369980         0.000000 0 /
          mysqld  2213  79059343.566265   1574363   120         0.000000   1037444.978700         0.000000 0 /
          mysqld  3408  79051083.625741   1585223   120         0.000000   1228150.099240         0.000000 0 /
          mysqld 81968  79058235.762335   1172935   120         0.000000    729246.101890         0.000000 0 /
          mysqld 81984  79058057.985213   1171766   120         0.000000    716176.994620         0.000000 0 /
         php-fpm  4339  78907562.236444     88613   120         0.000000    156614.352840         0.000000 0 /
         php-fpm  4350  78682103.358736     99451   120         0.000000    180747.843640         0.000000 0 /
           nginx 58781  79060272.737629    291117   120         0.000000    155129.849010         0.000000 0 /
         php-fpm 36171  79043187.097953     18271   120         0.000000     38062.442140         0.000000 0 /
     kworker/2:2 120132  78301595.783283     60606   120         0.000000       837.088360         0.000000 0 /
           httpd 117192  79059630.810129       576   120         0.000000       718.419150         0.000000 0 /
     kworker/2:1 22475  79060272.834869      4140   120         0.000000        83.668420         0.000000 0 /
           httpd 51553  79060248.038671       240   120         0.000000       303.619440         0.000000 0 /
           httpd 85833  79059702.051307       173   120         0.000000       230.837920         0.000000 0 /
           httpd 85882  79060204.827845       168   120         0.000000       206.749800         0.000000 0 /
      ssl-params 103805  78896171.442639         4   120         0.000000         3.266380         0.000000 0 /
           httpd 107953  79058236.114045        63   120         0.000000        76.141510         0.000000 0 /
           httpd 108006  79059417.077507        61   120         0.000000        70.116450         0.000000 0 /
           httpd 108012  79048747.533729        59   120         0.000000        79.455730         0.000000 0 /
             php 120743  79048380.307023         6   120         0.000000        32.712060         0.000000 0 /

cpu#3, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 82568492
  .nr_load_updates               : 90229684
  .nr_uninterruptible            : 506
  .next_balance                  : 4684.863739
  .curr->pid                     : 0
  .clock                         : 390188086.225760
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 18
  .cpu_load[4]                   : 135
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 74227550.979906
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 21245924.367956
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 624
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 11831
  .avg->runnable_avg_period      : 46663

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.016750
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  74201387.722330      3074   120         0.000000       206.649130         0.000000 0 /
      watchdog/3    22        -5.957700     97552     0         0.000000      1349.553000         0.000000 0 /
     migration/3    23         0.000000    683105     0         0.000000     12447.724190         0.000000 0 /
     ksoftirqd/3    24  74227513.195816    737034   120         0.000000     13572.954950         0.000000 0 /
    kworker/3:0H    26      2474.118993        12   100         0.000000         0.066760         0.000000 0 /
         kswapd0    85  74188051.483088    228199   120         0.000000    355410.612690         0.000000 0 /
    xfsaild/dm-0   495  74225795.823410   4556662   120         0.000000     97482.024440         0.000000 0 /
 ext4-rsv-conver   762      2228.516727         2   100         0.000000         0.015130         0.000000 0 /
    kworker/3:1H   990  74227167.135543    134626   100         0.000000      2279.019130         0.000000 0 /
         php-fpm  1084  74227475.662892    428896   120         0.000000     18468.634760         0.000000 0 /
       memcached  1097  73995634.082557      4657   120         0.000000       461.693390         0.000000 0 /
        rsyslogd  1093  74217146.102706       717   120         0.000000        38.726230         0.000000 0 /
       fastpanel  1116  74227430.790290     89456   120         0.000000      5635.276980         0.000000 0 /
       fastpanel  1213      2902.903375        17   120         0.000000         5.966480         0.000000 0 /
       fastpanel  1592  73925019.245419     78620   120         0.000000      5228.309040         0.000000 0 /
       fastpanel  1595  71174685.513115     85265   120         0.000000      7408.896250         0.000000 0 /
       fastpanel  1597  73925021.207849    109356   120         0.000000      7796.517610         0.000000 0 /
         php-fpm  1226      2845.658065         4   120         0.000000         0.880230         0.000000 0 /
          mysqld  2182  74226794.793134     17795   120         0.000000      1123.876600         0.000000 0 /
          mysqld  2199  74227378.080354     78013   120         0.000000      2844.176090         0.000000 0 /
          mysqld  2200  74227211.365748    205185   120         0.000000     28412.581750         0.000000 0 /
          mysqld  2201  74227513.245816     78033   120         0.000000      3198.874800         0.000000 0 /
          mysqld  2202  74227476.286602   1223986   120         0.000000    209454.829800         0.000000 0 /
          mysqld  2209     64989.384584         3   120         0.000000         0.079720         0.000000 0 /
          mysqld  2212     65003.330968        13   120         0.000000         1.946390         0.000000 0 /
          mysqld  2392  74227373.907844   1582184   120         0.000000   1066277.237550         0.000000 0 /
          mysqld  7825  74226935.293814   1483700   120         0.000000    937368.688120         0.000000 0 /
          mysqld 50615  74226153.377976   1227976   120         0.000000    807672.935210         0.000000 0 /
          mysqld 81941  74225128.690848   1142470   120         0.000000    587498.662850         0.000000 0 /
          mysqld 81967  74226775.089334   1141830   120         0.000000    628070.070520         0.000000 0 /
          mysqld 81975  74227331.296790   1114450   120         0.000000    653660.368400         0.000000 0 /
          mysqld 81999  74226070.912810   1142181   120         0.000000    655700.436990         0.000000 0 /
           nginx 58777  74227475.640082    162693   120         0.000000     63382.531190         0.000000 0 /
     kworker/3:1 63738  74227475.631182     77548   120         0.000000      1604.373580         0.000000 0 /
     kworker/3:0 31500  71551693.848104         3   120         0.000000         0.032730         0.000000 0 /
           httpd 49331  74226071.074420       766   120         0.000000       961.344500         0.000000 0 /
           httpd  2862  74225982.809240       530   120         0.000000       684.368460         0.000000 0 /
           httpd 45340  74227044.775654       343   120         0.000000       425.695600         0.000000 0 /
           httpd 62043  74226973.416532       272   120         0.000000       330.352720         0.000000 0 /
         php-fpm 75433  74057028.465251       218   120         0.000000       160.294730         0.000000 0 /
           httpd 85883  74225062.388378       169   120         0.000000       213.315930         0.000000 0 /
           httpd 108014  74226899.944564        61   120         0.000000        78.811300         0.000000 0 /
             php 110526  74226152.230406       110   120         0.000000       159.236400         0.000000 0 /
           httpd 117327  74215879.108720         1   120         0.000000         1.789870         0.000000 0 /
             php 118608  74226779.939324       436   120         0.000000      3155.001430         0.000000 0 /

cpu#4, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 70784722
  .nr_load_updates               : 76351669
  .nr_uninterruptible            : 244
  .next_balance                  : 4684.863737
  .curr->pid                     : 0
  .clock                         : 390188102.226880
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 33
  .cpu_load[3]                   : 85
  .cpu_load[4]                   : 118
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 71516354.124669
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 18534727.512719
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1817
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4073
  .avg->runnable_avg_period      : 47201

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.019550
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.959530     97552     0         0.000000      1287.330720         0.000000 0 /
     migration/4    28         0.000000    693691     0         0.000000     12717.042110         0.000000 0 /
     ksoftirqd/4    29  71516335.346179    642064   120         0.000000     10923.242110         0.000000 0 /
    kworker/4:0H    31      2048.576858        11   100         0.000000         0.044850         0.000000 0 /
    xfs-buf/sda1   727      1461.955192         2   100         0.000000         0.020370         0.000000 0 /
   xfs-data/sda1   728      1473.971303         2   100         0.000000         0.016750         0.000000 0 /
   xfs-conv/sda1   729      1485.986552         2   100         0.000000         0.015790         0.000000 0 /
    xfs-cil/sda1   730      1498.001483         2   100         0.000000         0.015590         0.000000 0 /
 xfs-reclaim/sda   731      1510.017744         2   100         0.000000         0.016910         0.000000 0 /
    xfs-log/sda1   733      1522.033935         2   100         0.000000         0.016870         0.000000 0 /
 xfs-eofblocks/s   734      1534.048815         2   100         0.000000         0.015500         0.000000 0 /
 JS Sour~ Thread   823      1629.362983         5   120         0.000000         0.109020         0.000000 0 /
        vmtoolsd   816  71516342.190879   4495050   120         0.000000    346015.036230         0.000000 0 /
         chronyd   827  71475559.095963      3492   120         0.000000       482.553490         0.000000 0 /
       fastpanel  1196      2111.264706        19   120         0.000000         2.503080         0.000000 0 /
       fastpanel  1197      2111.201546        41   120         0.000000         7.038390         0.000000 0 /
       fastpanel  1204  66203736.532557     23499   120         0.000000      6162.788150         0.000000 0 /
       memcached  1099  71354918.418382      4749   120         0.000000       463.645040         0.000000 0 /
       fastpanel  1216  65971962.963434      9124   120         0.000000       397.357500         0.000000 0 /
       fastpanel  1593  71512362.923097    113209   120         0.000000      6779.148290         0.000000 0 /
    kworker/4:1H  1230  71514806.753577    116518   100         0.000000      1983.875330         0.000000 0 /
         proftpd  1257  71514807.109421    164795   120         0.000000     30554.463680         0.000000 0 /
         php-fpm  1408  71366271.649322    114341   120         0.000000    178045.907030         0.000000 0 /
          mysqld  2198  71516311.808989    390006   120         0.000000     18488.092000         0.000000 0 /
          mysqld  2206  71515700.411095  20599349   120         0.000000    185361.515240         0.000000 0 /
          mysqld  2210     58870.573292         1   120         0.000000         0.055580         0.000000 0 /
          mysqld  2211     58882.730076         1   120         0.000000         0.156790         0.000000 0 /
          mysqld 50628  71514533.769149   1253805   120         0.000000    731056.166160         0.000000 0 /
          mysqld 81927  71514250.959387   1152569   120         0.000000    748520.923250         0.000000 0 /
          mysqld 81956  71515908.680529   1140799   120         0.000000    720480.781850         0.000000 0 /
         php-fpm  4368  71152453.391491    114973   120         0.000000    179277.644170         0.000000 0 /
             php 69896  71516345.650899    712072   120         0.000000    380129.576170         0.000000 0 /
             php 75443  71516343.333089    712792   120         0.000000    378481.882890         0.000000 0 /
             php 89455  71516338.999259    712178   120         0.000000    375474.383980         0.000000 0 /
  kworker/u256:1 41766  71516066.758401     11832   120         0.000000      5120.752500         0.000000 0 /
     kworker/4:1 65588  71516312.377939     22766   120         0.000000       304.635020         0.000000 0 /
           httpd 49328  71514533.880699       796   120         0.000000       981.375190         0.000000 0 /
     kworker/4:2 73074  70339455.585360         2   120         0.000000         0.020800         0.000000 0 /
           httpd 62042  71514865.238939       269   120         0.000000       336.995170         0.000000 0 /
         php-fpm 103957  71357040.954582         1   120         0.000000         0.998730         0.000000 0 /
           httpd 107884  71514341.777855        60   120         0.000000        71.641030         0.000000 0 /
           httpd 107954  71514278.519095        61   120         0.000000        76.836230         0.000000 0 /
             php 120210  71511617.901293        32   120         0.000000       818.141430         0.000000 0 /
             php 120953  71514943.685989       157   120         0.000000      1383.492890         0.000000 0 /
             php 121189  71514353.658025        49   120         0.000000       117.598580         0.000000 0 /

cpu#5, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 63167601
  .nr_load_updates               : 68658215
  .nr_uninterruptible            : 545
  .next_balance                  : 4684.863743
  .curr->pid                     : 0
  .clock                         : 390188097.542010
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 66663677.727096
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 13682051.115146
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1023
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 560
  .avg->runnable_avg_period      : 46455

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.014700
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.961890     97552     0         0.000000      1299.188700         0.000000 0 /
     migration/5    33         0.000000    698365     0         0.000000     12967.404290         0.000000 0 /
     ksoftirqd/5    34  66663556.438014    610442   120         0.000000     10369.302440         0.000000 0 /
    kworker/5:0H    36       426.649117         9   100         0.000000         0.059400         0.000000 0 /
