File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         88          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        236          0          0          0          0          0          0          0          0         26          0          0   IO-APIC-edge      i8042
  14:        104          0          0          0          0          0          0          0          0          0     351861          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:         61          0          0          0          0          0       2223          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:      11198          0          0          0          0          0          0   38186935          0          0          0          0   PCI-MSI-edge      vmw_pvscsi
  57:        654          0          0          0          0          0          0          0   21820850          0          0          0   PCI-MSI-edge      ens192-rxtx-0
  58:         80          0          0          0          0          0          0          0          0    5866228          0          0   PCI-MSI-edge      ens192-rxtx-1
  59:        105          0          0          0          0          0          0          0          0          0    5656284          0   PCI-MSI-edge      ens192-rxtx-2
  60:         82          0          0          0          0          0          0          0          0          0          0    6203482   PCI-MSI-edge      ens192-rxtx-3
  61:    6316722          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-4
  62:         86    5862905          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-5
  63:        229          0    6722652          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-6
  64:        106          0          0    6362774          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-rxtx-7
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ens192-event-8
  66:      54261          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  67:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   57976072   92003462   82223085   74513228   61018594   53629841   48770857   44255097  152408420   54270882   53647855   53296264   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    1015073    2265526    1912690    1649866    1053685     823581     688834     548612    6809749     972712     946445     927512   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   13647125   11082599    9632382    9176529    8537172    7979461    7288731    6539360   10188444    7166806    7041722    6978709   Rescheduling interrupts
 CAL:    2555316    4242598    3864641    3587472    3342646    3083479    3029499 4294950600    3269819    2688265    2473480    2587884   Function call interrupts
 TLB:     940962    1085838    1059985    1057370    1048964    1026797    1021885     995715     896800     974144     990750     997622   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1202       1202       1202       1202       1202       1202       1202       1202       1202       1202       1202       1202   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event